Web Server Statistics for Cal PolyProgram started at Sun-01-Nov-2009 03:33.
(Go To: Top | Browser Summary | Operating System Report)
This report lists the vendors of visitors' browsers.
Listing the top 100 browsers by the number of requests, sorted by the number of requests for pages.
| %reqs | reqs | browser |
|---|---|---|
| 48.71% | 6423727 | MSIE |
| 26.31% | 3470029 | Firefox |
| 16.40% | 2163655 | Safari |
| 3.01% | 397153 | Netscape (compatible) |
| 0.95% | 125651 | msnbot |
| 0.79% | 104187 | csu-gsa-crawler (Enterprise; C5-DUCTL5TWT2NJA; webservices@calstate.edu) |
| 0.66% | 87636 | csu-gsa-crawler (Enterprise; C5-BPCNGSHTC6NJS; webservices@calstate.edu) |
| 0.47% | 62548 | Yandex |
| 0.41% | 54293 | csu-gsa-crawler-test0 (Enterprise; S4-AYQ9AAVEHNJAA; webservices@calstate.edu) |
| 0.41% | 53545 | Mozilla |
| 0.31% | 41142 | Opera |
| 0.18% | 23683 | Firefox mutant |
| 0.17% | 22596 | Netscape |
| 0.08% | 9944 | FAST Enterprise Crawler 6 |
| 0.07% | 9497 | SAMSUNG-SGH-E250 |
| 0.07% | 9142 | Wget |
| 0.07% | 8829 | csu-gsa-crawler (Enterprise; S4-AYQ9AAVEHNJAA; webservices@calstate.edu) |
| 0.07% | 8742 | Java |
| 0.06% | 7504 | libwww-perl |
| 0.05% | 6366 | DoCoMo |
| 0.04% | 5796 | Speedy Spider (http: |
| 0.04% | 5539 | BlackBerry8330 |
| 0.04% | 5365 | atraxbot |
| 0.03% | 4278 | BlackBerry9530 |
| 0.03% | 3995 | Googlebot-Image |
| 0.03% | 3659 | WinHttp |
| 0.03% | 3414 | Jyxobot |
| 0.03% | 3362 | BlackBerry9630 |
| 0.02% | 2671 | Microsoft-WebDAV-MiniRedir |
| 0.02% | 2660 | ichiro |
| 0.02% | 2409 | Atrax Solutions atraxbot |
| 0.02% | 2175 | Baiduspider+(+http: |
| 0.01% | 1937 | Xenu Link Sleuth 1.2f |
| 0.01% | 1856 | Sogou web spider |
| 0.01% | 1564 | nu_tch-princeton |
| 0.01% | 1482 | BlackBerry8310 |
| 0.01% | 1461 | BlackBerry8130 |
| 0.01% | 1389 | BlackBerry9000 |
| 0.01% | 1367 | ScholarUniverse |
| 0.01% | 1292 | librabot |
| 0.01% | 1231 | Camino |
| 0.01% | 1231 | Googlebot |
| 0.01% | 1201 | Konqueror |
| 0.01% | 1127 | Gigabot |
| 0.01% | 1071 | Microsoft Office Protocol Discovery |
| 0.01% | 1058 | BlackBerry8330m |
| 0.01% | 1043 | Feedfetcher-Google; (+http: |
| 0.01% | 1019 | Microsoft Data Access Internet Publishing Provider Protocol Discovery |
| 0.01% | 995 | ia_archiver-web.archive.org |
| 0.01% | 993 | panscient.com |
| 0.01% | 993 | SapphireWebCrawler |
| 0.01% | 973 | csu-gsa-crawler (Enterprise; S5-NLYCDLMTC6NAS; webservices@calstate.edu) |
| 0.01% | 881 | CamontSpider |
| 0.01% | 865 | Yeti |
| 0.01% | 806 | Sosospider+(+http: |
| 0.01% | 802 | BlackBerry8900 |
| 0.01% | 722 | BlackBerry8830 |
| 0.01% | 722 | Metager-Bot |
| 0.01% | 694 | Microsoft Office Existence Discovery |
| 0.01% | 667 | DataAccess |
| 643 | cshopper | |
| 532 | MLBot (www.metadatalabs.com | |
| 525 | ia_archiver (+http: | |
| 511 | facebookexternalhit | |
| 490 | BlackBerry8320 | |
| 477 | HSFT - LVU Scanner | |
| 470 | Jakarta Commons-HttpClient | |
| 465 | Firefox | |
| 450 | Microsoft Data Access Internet Publishing Provider DAV 1.1 | |
| 432 | WebVac (nee Pita) (webmaster@pita.stanford.edu) | |
| 415 | VB Project | |
| 375 | ESigil Request 1.0 | |
| 338 | yacybot (amd64 Linux 2.6.28-15-generic; java 1.6.0_0; Europe | |
| 303 | http: | |
| 296 | iTMS | |
| 292 | WordPress | |
| 291 | Ocelli | |
| 264 | montastic-webmonitor http: | |
| 248 | SAMSUNG-SGH-A867 | |
| 245 | TurnitinBot | |
| 237 | SAMSUNG-SGH-A877 | |
| 225 | W3C-checklink | |
| 212 | Firefox URVMLT | |
| 211 | LG-GR500 | |
| 210 | Opera VZW | |
| 201 | OSSProxy | |
| 200 | BlackBerry8520 | |
| 200 | BlackBerry8350i | |
| 196 | Python-urllib | |
| 196 | mAgent | |
| 193 | BlackBerry8110 | |
| 187 | MSR-ISRCCrawler | |
| 185 | NG | |
| 176 | BlackBerry8120 | |
| 175 | BlackBerry8100 | |
| 171 | MSFrontPage | |
| 169 | YahooMobile | |
| 164 | Isara | |
| 164 | ee: | |
| 152 | NSPlayer | |
| 0.08% | 10526 | [not listed: 2,459 browsers] |
(Go To: Top | Browser Summary | Operating System Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| %reqs | reqs | OS |
|---|---|---|
| 73.01% | 9629964 | Windows |
| 47.55% | 6271836 | Windows XP |
| 0.02% | 3098 | Windows CE |
| 0.42% | 54779 | Windows Server 2003 |
| 511 | Windows 95 | |
| 24.21% | 3192835 | Unknown Windows |
| 1 | Windows 32-bit | |
| 0.23% | 29809 | Windows 98 |
| 0.04% | 5157 | Windows NT |
| 0.02% | 2929 | Windows ME |
| 37 | Windows 3.1 | |
| 0.52% | 68972 | Windows 2000 |
| 18.65% | 2459356 | Macintosh |
| 5.26% | 693451 | Known robots |
| 2.41% | 318065 | OS unknown |
| 0.66% | 87085 | Unix |
| 0.64% | 84851 | Linux |
| 1 | IRIX | |
| 0.01% | 1147 | SunOS |
| 0.01% | 707 | BSD |
| 379 | Other Unix | |
| 0.01% | 1073 | Symbian OS |
| 36 | OS/2 | |
| 8 | BeOS | |
| 7 | WebTV | |
| 1 | RISC OS |