Web Server Statistics for Cal Poly System Status Page

Program started at Fri-01-Sep-2006 06:25.
Analysed requests from Tue-01-Aug-2006 00:10 to Thu-31-Aug-2006 21:01 (30.87 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

(Figures in parentheses refer to the 7 days to 01-Sep-2006 06:25).
Successful requests: 12,922 (3,288)
Average successful requests per day: 418 (469)
Successful requests for pages: 8,501 (1,906)
Average successful requests for pages per day: 275 (272)
Failed requests: 661 (232)
Redirected requests: 148 (18)
Distinct files requested: 28 (26)
Distinct hosts served: 878 (298)
Data transferred: 63.415 Mbytes (13.821 Mbytes)
Average data transferred per day: 2.054 Mbytes (1.974 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Each unit (+) represents 250 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Aug 2006: 12922:  8501: +++++++++++++++++++++++++++++++++++
Busiest month: Aug 2006 (8,501 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Each unit (+) represents 60 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
30/Jul/06: 2132:  1551: ++++++++++++++++++++++++++
 6/Aug/06: 3459:  2071: +++++++++++++++++++++++++++++++++++
13/Aug/06: 2479:  1832: +++++++++++++++++++++++++++++++
20/Aug/06: 2004:  1487: +++++++++++++++++++++++++
27/Aug/06: 2848:  1560: ++++++++++++++++++++++++++
Busiest week: week beginning 6/Aug/06 (2,071 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Each unit (+) represents 20 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Aug/06:  368:   276: ++++++++++++++
 2/Aug/06:  563:   382: ++++++++++++++++++++
 3/Aug/06:  633:   386: ++++++++++++++++++++
 4/Aug/06:  352:   302: ++++++++++++++++
 5/Aug/06:  216:   205: +++++++++++

 6/Aug/06:  225:   187: ++++++++++
 7/Aug/06:  665:   326: +++++++++++++++++
 8/Aug/06:  782:   417: +++++++++++++++++++++
 9/Aug/06:  437:   294: +++++++++++++++
10/Aug/06:  815:   417: +++++++++++++++++++++
11/Aug/06:  345:   263: ++++++++++++++
12/Aug/06:  190:   167: +++++++++

13/Aug/06:  211:   185: ++++++++++
14/Aug/06:  427:   274: ++++++++++++++
15/Aug/06:  438:   298: +++++++++++++++
16/Aug/06:  393:   283: +++++++++++++++
17/Aug/06:  423:   327: +++++++++++++++++
18/Aug/06:  414:   301: ++++++++++++++++
19/Aug/06:  173:   164: +++++++++

20/Aug/06:  212:   178: +++++++++
21/Aug/06:  353:   245: +++++++++++++
22/Aug/06:  256:   199: ++++++++++
23/Aug/06:  361:   249: +++++++++++++
24/Aug/06:  321:   214: +++++++++++
25/Aug/06:  289:   211: +++++++++++
26/Aug/06:  212:   191: ++++++++++

27/Aug/06: 1533:   659: +++++++++++++++++++++++++++++++++
28/Aug/06:  346:   256: +++++++++++++
29/Aug/06:  358:   248: +++++++++++++
30/Aug/06:  310:   205: +++++++++++
31/Aug/06:  301:   192: ++++++++++
Busiest day: 27/Aug/06 (659 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Each unit (+) represents 40 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 2181:  1209: +++++++++++++++++++++++++++++++
Mon: 1791:  1101: ++++++++++++++++++++++++++++
Tue: 2202:  1438: ++++++++++++++++++++++++++++++++++++
Wed: 2064:  1413: ++++++++++++++++++++++++++++++++++++
Thu: 2493:  1536: +++++++++++++++++++++++++++++++++++++++
Fri: 1400:  1077: +++++++++++++++++++++++++++
Sat:  791:   727: +++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Each unit (+) represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
28/Aug/06 22:00-23:00:   14:     9: +++++++++
28/Aug/06 23:00-24:00:    7:     7: +++++++

29/Aug/06 00:00-01:00:    6:     6: ++++++
29/Aug/06 01:00-02:00:    6:     6: ++++++
29/Aug/06 02:00-03:00:    7:     7: +++++++
29/Aug/06 03:00-04:00:    8:     8: ++++++++
29/Aug/06 04:00-05:00:    6:     6: ++++++
29/Aug/06 05:00-06:00:   10:     8: ++++++++
29/Aug/06 06:00-07:00:   13:    12: ++++++++++++
29/Aug/06 07:00-08:00:   17:    15: +++++++++++++++
29/Aug/06 08:00-09:00:   31:    19: +++++++++++++++++++
29/Aug/06 09:00-10:00:   20:    17: +++++++++++++++++
29/Aug/06 10:00-11:00:   25:    16: ++++++++++++++++
29/Aug/06 11:00-12:00:   26:    18: ++++++++++++++++++
29/Aug/06 12:00-13:00:   18:    16: ++++++++++++++++
29/Aug/06 13:00-14:00:   20:    16: ++++++++++++++++
29/Aug/06 14:00-15:00:   18:    16: ++++++++++++++++
29/Aug/06 15:00-16:00:   38:    20: ++++++++++++++++++++
29/Aug/06 16:00-17:00:   21:    13: +++++++++++++
29/Aug/06 17:00-18:00:   27:     9: +++++++++
29/Aug/06 18:00-19:00:   20:     6: ++++++
29/Aug/06 19:00-20:00:    0:     0: 
29/Aug/06 20:00-21:00:    4:     4: ++++
29/Aug/06 21:00-22:00:   10:     7: +++++++
29/Aug/06 22:00-23:00:    6:     3: +++
29/Aug/06 23:00-24:00:    1:     0: 

30/Aug/06 00:00-01:00:    0:     0: 
30/Aug/06 01:00-02:00:    3:     1: +
30/Aug/06 02:00-03:00:    0:     0: 
30/Aug/06 03:00-04:00:    1:     0: 
30/Aug/06 04:00-05:00:    1:     1: +
30/Aug/06 05:00-06:00:    5:     3: +++
30/Aug/06 06:00-07:00:   13:    11: +++++++++++
30/Aug/06 07:00-08:00:   21:    11: +++++++++++
30/Aug/06 08:00-09:00:   20:    14: ++++++++++++++
30/Aug/06 09:00-10:00:   26:    18: ++++++++++++++++++
30/Aug/06 10:00-11:00:   32:    16: ++++++++++++++++
30/Aug/06 11:00-12:00:   25:    19: +++++++++++++++++++
30/Aug/06 12:00-13:00:    9:     9: +++++++++
30/Aug/06 13:00-14:00:    5:     5: +++++
30/Aug/06 14:00-15:00:   38:    16: ++++++++++++++++
30/Aug/06 15:00-16:00:   24:    12: ++++++++++++
30/Aug/06 16:00-17:00:   12:     9: +++++++++
30/Aug/06 17:00-18:00:   13:    11: +++++++++++
30/Aug/06 18:00-19:00:    7:     7: +++++++
30/Aug/06 19:00-20:00:    7:     7: +++++++
30/Aug/06 20:00-21:00:    6:     6: ++++++
30/Aug/06 21:00-22:00:   14:     9: +++++++++
30/Aug/06 22:00-23:00:   21:    13: +++++++++++++
30/Aug/06 23:00-24:00:    7:     7: +++++++

31/Aug/06 00:00-01:00:    6:     6: ++++++
31/Aug/06 01:00-02:00:    6:     6: ++++++
31/Aug/06 02:00-03:00:   16:    16: ++++++++++++++++
31/Aug/06 03:00-04:00:    7:     7: +++++++
31/Aug/06 04:00-05:00:    9:     7: +++++++
31/Aug/06 05:00-06:00:   14:     9: +++++++++
31/Aug/06 06:00-07:00:   12:     9: +++++++++
31/Aug/06 07:00-08:00:   22:    12: ++++++++++++
31/Aug/06 08:00-09:00:   16:    10: ++++++++++
31/Aug/06 09:00-10:00:   11:    11: +++++++++++
31/Aug/06 10:00-11:00:    8:     4: ++++
31/Aug/06 11:00-12:00:   30:    14: ++++++++++++++
31/Aug/06 12:00-13:00:   14:     6: ++++++
31/Aug/06 13:00-14:00:   12:     7: +++++++
31/Aug/06 14:00-15:00:   41:    22: ++++++++++++++++++++++
31/Aug/06 15:00-16:00:   18:    14: ++++++++++++++
31/Aug/06 16:00-17:00:   32:    18: ++++++++++++++++++
31/Aug/06 17:00-18:00:   14:     5: +++++
31/Aug/06 18:00-19:00:    7:     3: +++
31/Aug/06 19:00-20:00:    3:     3: +++
31/Aug/06 20:00-21:00:    2:     2: ++
31/Aug/06 21:00-22:00:    1:     1: +
Busiest hour: 27/Aug/06 17:00-18:00 (165 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Each unit (+) represents 15 requests for pages or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0:  255:   229: ++++++++++++++++
 1:  244:   230: ++++++++++++++++
 2:  271:   251: +++++++++++++++++
 3:  264:   260: ++++++++++++++++++
 4:  260:   245: +++++++++++++++++
 5:  314:   261: ++++++++++++++++++
 6:  357:   318: ++++++++++++++++++++++
 7:  568:   402: +++++++++++++++++++++++++++
 8:  750:   457: +++++++++++++++++++++++++++++++
 9:  734:   463: +++++++++++++++++++++++++++++++
10:  765:   419: ++++++++++++++++++++++++++++
11:  894:   469: ++++++++++++++++++++++++++++++++
12:  777:   470: ++++++++++++++++++++++++++++++++
13:  716:   424: +++++++++++++++++++++++++++++
14: 1084:   570: ++++++++++++++++++++++++++++++++++++++
15:  954:   517: +++++++++++++++++++++++++++++++++++
16:  900:   518: +++++++++++++++++++++++++++++++++++
17:  893:   485: +++++++++++++++++++++++++++++++++
18:  438:   296: ++++++++++++++++++++
19:  304:   246: +++++++++++++++++
20:  293:   240: ++++++++++++++++
21:  326:   264: ++++++++++++++++++
22:  317:   246: +++++++++++++++++
23:  244:   221: +++++++++++++++

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Listing hosts with at least 100 requests, sorted alphabetically.

reqs:  %reqs:  Mbytes: %bytes: host
----: ------: -------: ------: ----
 297:  2.30%:   0.050:  0.08%: 24.4.224.171
 229:  1.77%:   0.237:  0.37%: 129.65.18.19
 911:  7.05%:   0.695:  1.10%: 129.65.18.24
 176:  1.36%:   0.608:  0.96%: 129.65.53.93
4132: 31.98%:   1.464:  2.31%: 129.65.62.16
 346:  2.68%:   0.420:  0.66%: 129.65.143.160
 146:  1.13%:   0.580:  0.92%: 129.65.175.7
 132:  1.02%:   0.434:  0.68%: 129.65.175.41
 112:  0.87%:   0.968:  1.53%: 129.65.175.60
 297:  2.30%:   1.206:  1.90%: 129.65.175.82
 140:  1.08%:   0.014:  0.02%: 129.65.195.97
 131:  1.01%:   0.469:  0.74%: 129.65.210.203
5873: 45.45%:  56.264: 88.72%: [not listed: 866 hosts]

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Listing domains, sorted by the amount of traffic.

 reqs:  %reqs:  Mbytes: %bytes: domain
-----: ------: -------: ------: ------
12922:   100%:  63.415:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs:  %reqs:  Mbytes: %bytes: directory
----: ------: -------: ------: ---------
 450:  3.48%:  30.056: 47.40%: /archives/
8365: 64.73%:  25.274: 39.86%: [root directory]
3511: 27.17%:   4.318:  6.81%: /images/
 477:  3.69%:   2.653:  4.18%: /cgi-bin/
  27:  0.21%:   0.865:  1.36%: http://
  92:  0.71%:   0.248:  0.39%: /systems/

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs:  %reqs:  Mbytes: %bytes: file
----: ------: -------: ------: ----
7857: 60.80%:  23.586: 37.19%: /
1778: 13.76%:   1.571:  2.48%: /images/calpoly.button.gif
1708: 13.22%:   2.689:  4.24%: /images/systat.gif
 477:  3.69%:   2.653:  4.18%: /cgi-bin/systat.cgi
 430:  3.33%:   0.553:  0.87%: /favicon.ico
 109:  0.84%:   0.095:  0.15%: /archives/
  92:  0.71%:   0.248:  0.39%: /systems/
  80:  0.62%:  16.657: 26.27%: /archives/archive.html
  77:  0.60%:   1.134:  1.79%: /system_status_user_guide.html
  66:  0.51%:   1.483:  2.34%: /archives/server.html
  59:  0.46%:   7.361: 11.61%: /archives/other.html
  57:  0.44%:   4.108:  6.48%: /archives/system.html
  45:  0.35%:   0.300:  0.47%: /archives/network.html
  34:  0.26%:   0.048:  0.08%: /archives/lab.html
  25:  0.19%:   0.057:  0.09%: /images/systems.gif
  28:  0.22%:   0.865:  1.36%: [not listed: 13 files]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
 430: 50.26%: .html [Hypertext Markup Language]
8071: 37.87%: [directories]
3511:  6.81%: .gif  [GIF graphics]
 479:  4.19%: .cgi  [CGI scripts]
 430:  0.87%: .ico
   1:       : [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

       size: reqs: %bytes: 
-----------: ----: ------: 
          0: 7450:       : 
   1b-  10b:    0:       : 
  11b- 100b:    0:       : 
 101b-  1kb:    0:       : 
  1kb- 10kb: 3941: 24.45%: 
 10kb-100kb: 1397: 37.36%: 
100kb-  1Mb:  134: 38.19%: 

Redirection Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Listing files, sorted by the number of redirected requests.

reqs: file
----: ----
 133: /cgi-bin/systat.cgi
  15: /systems

Failure Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
 361: /robots.txt
  58: /archives/URL-to-reference
  22: /MSOffice/cltreq.asp
  19:   /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0
  22: /_vti_bin/owssvr.dll
  19:   /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=0
  13: /cgi-bin/systat.cgi
   8: /mysql-admin/main.php main.php HTTP/1.0
   7: /phpmyadmin/main.php
   7: /PMA/main.php
   6: /w00tw00t.at.ISC.SANS.DFind:)
   4: /phpmyadmin2/main.php main.php HTTP/1.0
   4: /mysqladmin/main.php main.php HTTP/1.0
   4: /phpMyAdmin-2.2.6/main.php main.php HTTP/1.0
   4: /phpMyAdmin-2.5.1/main.php main.php HTTP/1.0
   4: /myadmin/main.php main.php HTTP/1.0
   4: /cms/
   4: /PMA/main.php main.php HTTP/1.0
   4: /phpMyAdmin-2.2.3/main.php main.php HTTP/1.0
   4: /phpmyadmin/main.php main.php HTTP/1.0
   4: /db/main.php main.php HTTP/1.0
   4: /web/phpMyAdmin/main.php main.php HTTP/1.0
   4: /phpMyAdmin/main.php
   4: /PHPMYADMIN/main.php
   4: /admin/pma/main.php main.php HTTP/1.0
   4: /main.php main.php HTTP/1.0
   4: /dbadmin/main.php main.php HTTP/1.0
   4: /admin/main.php main.php HTTP/1.0
   4: /pma/main.php
   4: /phpMyAdmin-2.5.6/main.phpmain.php
   4: /cgi-bin/.cgifields
   4: /URL-to-reference
  67: [not listed: 40 files]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

Listing status codes, sorted numerically.

reqs: status code
----: -----------
5479: 200 OK
  12: 206 Partial content
  15: 301 Document moved permanently
 133: 302 Document found elsewhere
7431: 304 Not modified since last retrieval
  78: 400 Bad request
   1: 403 Access forbidden
 563: 404 Document not found
  13: 500 Internal server error
   6: 501 Request type not supported

This analysis was produced by analog 4.16.
Running time: Less than 1 second.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Status Code Report)

HTML 2.0 Conformant!