Web Server Statistics for Cal Poly Departments

Program started at Sun-01-Oct-2006 06:28.
Analysed requests from Fri-01-Sep-2006 00:00 to Sun-01-Oct-2006 00:00 (30.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Virtual Host Report: Status Code Report)

(Figures in parentheses refer to the 7 days to 01-Oct-2006 06:28).
Successful requests: 3,260,751 (1,125,212)
Average successful requests per day: 108,691 (160,744)
Successful requests for pages: 363,249 (111,971)
Average successful requests for pages per day: 12,108 (15,995)
Failed requests: 261,766 (91,543)
Redirected requests: 4,691 (1,126)
Distinct files requested: 14,602 (11,804)
Distinct hosts served: 90,290 (31,778)
Corrupt logfile lines: 87
Data transferred: 58.777 Gbytes (18.079 Gbytes)
Average data transferred per day: 1.959 Gbytes (2.582 Gbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Virtual Host Report: Status Code Report)

Each unit (+) represents 10,000 requests for pages or part thereof.

   month:    reqs:  pages: 
--------: -------: ------: 
Sep 2006: 3260736: 363247: +++++++++++++++++++++++++++++++++++++
Oct 2006:      15:      2: +
Busiest month: Sep 2006 (363,247 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Virtual Host Report: Status Code Report)

Each unit (+) represents 4,000 requests for pages or part thereof.

week beg.:    reqs:  pages: 
---------: -------: ------: 
27/Aug/06:  124505:  19940: +++++
 3/Sep/06:  576014:  77053: ++++++++++++++++++++
10/Sep/06:  660775:  71535: ++++++++++++++++++
17/Sep/06:  767494:  80701: +++++++++++++++++++++
24/Sep/06: 1131948: 114018: +++++++++++++++++++++++++++++
 1/Oct/06:      15:      2: +
Busiest week: week beginning 24/Sep/06 (114,018 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Virtual Host Report: Status Code Report)

Each unit (+) represents 800 requests for pages or part thereof.

     date:   reqs: pages: 
---------: ------: -----: 
 1/Sep/06:  73609:  8643: +++++++++++
 2/Sep/06:  50896: 11297: +++++++++++++++

 3/Sep/06:  46628:  6450: +++++++++
 4/Sep/06:  60571:  7410: ++++++++++
 5/Sep/06: 115265: 13388: +++++++++++++++++
 6/Sep/06: 106573: 11740: +++++++++++++++
 7/Sep/06:  93890: 10238: +++++++++++++
 8/Sep/06:  88643: 11566: +++++++++++++++
 9/Sep/06:  64444: 16261: +++++++++++++++++++++

10/Sep/06:  57698:  7881: ++++++++++
11/Sep/06: 118635: 11429: +++++++++++++++
12/Sep/06: 110426: 10828: ++++++++++++++
13/Sep/06: 103250:  8644: +++++++++++
14/Sep/06: 112271: 13097: +++++++++++++++++
15/Sep/06:  93783:  8936: ++++++++++++
16/Sep/06:  64712: 10720: ++++++++++++++

17/Sep/06:  72193:  7666: ++++++++++
18/Sep/06: 133488: 11796: +++++++++++++++
19/Sep/06: 127243: 10738: ++++++++++++++
20/Sep/06: 134392: 15515: ++++++++++++++++++++
21/Sep/06: 116578: 11893: +++++++++++++++
22/Sep/06: 103981: 10981: ++++++++++++++
23/Sep/06:  79619: 12112: ++++++++++++++++

24/Sep/06: 130219: 12813: +++++++++++++++++
25/Sep/06: 249568: 25975: +++++++++++++++++++++++++++++++++
26/Sep/06: 223021: 23435: ++++++++++++++++++++++++++++++
27/Sep/06: 187173: 17985: +++++++++++++++++++++++
28/Sep/06: 164628: 14071: ++++++++++++++++++
29/Sep/06: 115832: 12532: ++++++++++++++++
30/Sep/06:  61507:  7207: ++++++++++

 1/Oct/06:     15:     2: +
Busiest day: 25/Sep/06 (25,975 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Virtual Host Report: Status Code Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun: 306753: 34812: ++++++++++++++++++++++++
Mon: 562262: 56610: ++++++++++++++++++++++++++++++++++++++
Tue: 575955: 58389: +++++++++++++++++++++++++++++++++++++++
Wed: 531388: 53884: ++++++++++++++++++++++++++++++++++++
Thu: 487367: 49299: +++++++++++++++++++++++++++++++++
Fri: 475848: 52658: ++++++++++++++++++++++++++++++++++++
Sat: 321178: 57597: +++++++++++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Virtual Host Report: Status Code Report)

Each unit (+) represents 50 requests for pages or part thereof.

     date        time:  reqs: pages: 
---------------------: -----: -----: 
28/Sep/06 01:00-02:00:  1564:   235: +++++
28/Sep/06 02:00-03:00:   872:   225: +++++
28/Sep/06 03:00-04:00:  1276:   309: +++++++
28/Sep/06 04:00-05:00:   891:   282: ++++++
28/Sep/06 05:00-06:00:   816:   191: ++++
28/Sep/06 06:00-07:00:  1803:   279: ++++++
28/Sep/06 07:00-08:00:  3558:   358: ++++++++
28/Sep/06 08:00-09:00:  9522:   619: +++++++++++++
28/Sep/06 09:00-10:00: 12792:   959: ++++++++++++++++++++
28/Sep/06 10:00-11:00: 12545:   892: ++++++++++++++++++
28/Sep/06 11:00-12:00: 13322:   983: ++++++++++++++++++++
28/Sep/06 12:00-13:00: 12446:   977: ++++++++++++++++++++
28/Sep/06 13:00-14:00: 11956:   949: +++++++++++++++++++
28/Sep/06 14:00-15:00: 14406:  1101: +++++++++++++++++++++++
28/Sep/06 15:00-16:00: 13796:  1147: +++++++++++++++++++++++
28/Sep/06 16:00-17:00: 11541:   898: ++++++++++++++++++
28/Sep/06 17:00-18:00:  8382:   680: ++++++++++++++
28/Sep/06 18:00-19:00:  6367:   504: +++++++++++
28/Sep/06 19:00-20:00:  5525:   497: ++++++++++
28/Sep/06 20:00-21:00:  5122:   445: +++++++++
28/Sep/06 21:00-22:00:  5065:   437: +++++++++
28/Sep/06 22:00-23:00:  4513:   361: ++++++++
28/Sep/06 23:00-24:00:  3451:   327: +++++++

29/Sep/06 00:00-01:00:  2248:   250: +++++
29/Sep/06 01:00-02:00:  1371:   259: ++++++
29/Sep/06 02:00-03:00:   661:   173: ++++
29/Sep/06 03:00-04:00:   646:   141: +++
29/Sep/06 04:00-05:00:   894:   142: +++
29/Sep/06 05:00-06:00:   917:   172: ++++
29/Sep/06 06:00-07:00:  1313:   244: +++++
29/Sep/06 07:00-08:00:  3466:   389: ++++++++
29/Sep/06 08:00-09:00:  6610:   713: +++++++++++++++
29/Sep/06 09:00-10:00:  8381:   862: ++++++++++++++++++
29/Sep/06 10:00-11:00: 10363:   805: +++++++++++++++++
29/Sep/06 11:00-12:00:  9383:   737: +++++++++++++++
29/Sep/06 12:00-13:00:  9714:   986: ++++++++++++++++++++
29/Sep/06 13:00-14:00: 10819:  1010: +++++++++++++++++++++
29/Sep/06 14:00-15:00: 10485:   848: +++++++++++++++++
29/Sep/06 15:00-16:00:  8834:   870: ++++++++++++++++++
29/Sep/06 16:00-17:00:  7056:   852: ++++++++++++++++++
29/Sep/06 17:00-18:00:  4847:   723: +++++++++++++++
29/Sep/06 18:00-19:00:  3529:   387: ++++++++
29/Sep/06 19:00-20:00:  3001:   482: ++++++++++
29/Sep/06 20:00-21:00:  2955:   336: +++++++
29/Sep/06 21:00-22:00:  2969:   353: ++++++++
29/Sep/06 22:00-23:00:  3034:   405: +++++++++
29/Sep/06 23:00-24:00:  2336:   393: ++++++++

30/Sep/06 00:00-01:00:  1482:   189: ++++
30/Sep/06 01:00-02:00:  1031:   202: +++++
30/Sep/06 02:00-03:00:   725:   204: +++++
30/Sep/06 03:00-04:00:   582:   203: +++++
30/Sep/06 04:00-05:00:   794:   258: ++++++
30/Sep/06 05:00-06:00:   762:   261: ++++++
30/Sep/06 06:00-07:00:   730:   122: +++
30/Sep/06 07:00-08:00:  1100:   178: ++++
30/Sep/06 08:00-09:00:  2017:   287: ++++++
30/Sep/06 09:00-10:00:  3229:   345: +++++++
30/Sep/06 10:00-11:00:  3174:   323: +++++++
30/Sep/06 11:00-12:00:  4006:   323: +++++++
30/Sep/06 12:00-13:00:  4764:   470: ++++++++++
30/Sep/06 13:00-14:00:  4396:   458: ++++++++++
30/Sep/06 14:00-15:00:  4777:   411: +++++++++
30/Sep/06 15:00-16:00:  3867:   421: +++++++++
30/Sep/06 16:00-17:00:  4205:   518: +++++++++++
30/Sep/06 17:00-18:00:  3456:   340: +++++++
30/Sep/06 18:00-19:00:  3080:   348: +++++++
30/Sep/06 19:00-20:00:  3395:   286: ++++++
30/Sep/06 20:00-21:00:  3181:   311: +++++++
30/Sep/06 21:00-22:00:  2878:   310: +++++++
30/Sep/06 22:00-23:00:  2038:   217: +++++
30/Sep/06 23:00-24:00:  1838:   222: +++++

 1/Oct/06 00:00-01:00:    15:     2: +
Busiest hour: 9/Sep/06 01:00-02:00 (3,023 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Virtual Host Report: Status Code Report)

Each unit (+) represents 600 requests for pages or part thereof.

hr:   reqs: pages: 
--: ------: -----: 
 0:  62124: 10170: +++++++++++++++++
 1:  54137: 16777: ++++++++++++++++++++++++++++
 2:  38763: 11911: ++++++++++++++++++++
 3:  31810:  9387: ++++++++++++++++
 4:  29378:  8939: +++++++++++++++
 5:  34086:  8357: ++++++++++++++
 6:  46138:  8383: ++++++++++++++
 7:  80094:  9556: ++++++++++++++++
 8: 149328: 13971: ++++++++++++++++++++++++
 9: 192029: 18767: ++++++++++++++++++++++++++++++++
10: 228864: 19867: ++++++++++++++++++++++++++++++++++
11: 249165: 20629: +++++++++++++++++++++++++++++++++++
12: 220817: 19315: +++++++++++++++++++++++++++++++++
13: 234961: 22720: ++++++++++++++++++++++++++++++++++++++
14: 244711: 23243: +++++++++++++++++++++++++++++++++++++++
15: 230939: 20275: ++++++++++++++++++++++++++++++++++
16: 207738: 20172: ++++++++++++++++++++++++++++++++++
17: 168188: 18431: +++++++++++++++++++++++++++++++
18: 139295: 14792: +++++++++++++++++++++++++
19: 128898: 13274: +++++++++++++++++++++++
20: 138790: 14238: ++++++++++++++++++++++++
21: 135127: 14265: ++++++++++++++++++++++++
22: 121328: 13535: +++++++++++++++++++++++
23:  94043: 12275: +++++++++++++++++++++

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Host Report: Domain Report: Directory Report: Request Report: File Type Report: File Size Report: Redirection Report: Failure Report: Virtual Host Report: Status Code Report)

Listing the top 500 hosts by the amount of traffic, sorted alphabetically.

   reqs:  %reqs:  Gbytes: %bytes: host
-------: ------: -------: ------: ----
    118:       :   0.009:  0.02%: 4.20.178.68
     68:       :   0.008:  0.01%: 12.9.29.169
    396:  0.01%:   0.011:  0.02%: 12.9.248.2
     53:       :   0.023:  0.04%: 12.175.0.44
    635:  0.02%:   0.012:  0.02%: 24.6.130.255
    145:       :   0.009:  0.02%: 24.6.178.148
    193:  0.01%:   0.009:  0.02%: 24.26.240.72
    112:       :   0.017:  0.03%: 24.176.165.131
    350:  0.01%:   0.009:  0.02%: 24.176.168.34
    219:  0.01%:   0.008:  0.01%: 24.176.224.64
    140:       :   0.008:  0.01%: 24.176.236.241
    197:  0.01%:   0.009:  0.02%: 24.176.239.27
    540:  0.02%:   0.010:  0.02%: 24.180.7.40
    242:  0.01%:   0.008:  0.01%: 24.180.10.104
    170:  0.01%:   0.011:  0.02%: 24.180.14.174
     53:       :   0.008:  0.01%: 24.180.15.70
     61:       :   0.008:  0.01%: 24.205.227.139
    431:  0.01%:   0.018:  0.03%: 24.205.229.226
    502:  0.02%:   0.007:  0.01%: 24.205.230.43
    205:  0.01%:   0.008:  0.01%: 24.205.235.42
    281:  0.01%:   0.008:  0.02%: 24.205.237.131
    216:  0.01%:   0.013:  0.02%: 24.205.238.123
    527:  0.02%:   0.008:  0.01%: 24.205.238.232
    105:       :   0.008:  0.01%: 24.205.239.254
     49:       :   0.007:  0.01%: 24.205.243.222
    168:  0.01%:   0.012:  0.02%: 24.205.243.234
    108:       :   0.061:  0.10%: 24.205.244.46
    658:  0.02%:   0.009:  0.02%: 24.205.252.69
    192:  0.01%:   0.007:  0.01%: 24.205.253.156
    214:  0.01%:   0.043:  0.07%: 24.205.254.33
     86:       :   0.009:  0.02%: 58.186.167.103
     67:       :   0.010:  0.02%: 59.92.155.28
     53:       :   0.012:  0.02%: 59.144.78.161
    431:  0.01%:   0.009:  0.02%: 59.160.240.183
    530:  0.02%:   0.011:  0.02%: 59.160.240.184
    140:       :   0.012:  0.02%: 59.162.251.102
    646:  0.02%:   0.011:  0.02%: 60.48.171.14
     48:       :   0.007:  0.01%: 60.52.138.141
     23:       :   0.011:  0.02%: 61.6.163.21
     10:       :   0.008:  0.02%: 61.11.81.64
     75:       :   0.007:  0.01%: 61.95.167.91
   2391:  0.07%:   0.044:  0.08%: 62.51.118.143
    848:  0.03%:   0.018:  0.03%: 63.80.56.36
   1548:  0.05%:   0.018:  0.03%: 63.194.100.59
   2370:  0.07%:   0.011:  0.02%: 63.194.111.193
   3641:  0.11%:   0.130:  0.22%: 63.196.102.129
    233:  0.01%:   0.010:  0.02%: 63.196.195.103
    350:  0.01%:   0.009:  0.02%: 63.201.13.228
    264:  0.01%:   0.011:  0.02%: 63.202.49.254
    616:  0.02%:   0.018:  0.03%: 63.241.61.7
    959:  0.03%:   0.036:  0.06%: 64.4.8.112
   1196:  0.04%:   0.022:  0.04%: 64.4.8.130
     34:       :   0.008:  0.01%: 64.65.188.198
    187:  0.01%:   0.007:  0.01%: 64.113.124.47
      3:       :   0.016:  0.03%: 64.161.57.59
     83:       :   0.009:  0.02%: 64.166.165.250
    517:  0.02%:   0.015:  0.03%: 64.166.166.69
    100:       :   0.028:  0.05%: 64.166.167.45
    641:  0.02%:   0.035:  0.06%: 64.166.167.104
   1173:  0.04%:   0.019:  0.03%: 64.233.172.21
    290:  0.01%:   0.007:  0.01%: 64.233.172.24
    734:  0.02%:   0.016:  0.03%: 64.233.172.34
    388:  0.01%:   0.012:  0.02%: 64.233.173.86
   1395:  0.04%:   0.024:  0.04%: 64.242.88.50
    643:  0.02%:   0.031:  0.05%: 65.54.188.53
   2375:  0.07%:   0.107:  0.18%: 65.54.188.54
   2426:  0.07%:   0.130:  0.22%: 65.54.188.55
    976:  0.03%:   0.043:  0.07%: 65.54.188.56
   1946:  0.06%:   0.042:  0.07%: 65.55.212.51
   1558:  0.05%:   0.060:  0.10%: 65.55.212.53
    357:  0.01%:   0.014:  0.03%: 65.55.214.151
    245:  0.01%:   0.011:  0.02%: 65.55.214.155
   7597:  0.23%:   0.761:  1.30%: 65.57.245.11
    578:  0.02%:   0.015:  0.03%: 65.78.163.16
  23208:  0.71%:   0.221:  0.38%: 65.169.45.251
     94:       :   0.008:  0.01%: 65.198.133.254
   1129:  0.03%:   0.051:  0.09%: 65.214.44.70
    245:  0.01%:   0.024:  0.04%: 65.214.44.81
    665:  0.02%:   0.009:  0.02%: 65.214.44.193
    596:  0.02%:   0.012:  0.02%: 65.214.45.27
   2402:  0.07%:   0.042:  0.07%: 65.214.45.100
    254:  0.01%:   0.024:  0.04%: 66.75.195.135
    480:  0.01%:   0.008:  0.02%: 66.121.73.254
    340:  0.01%:   0.013:  0.02%: 66.147.154.3
    166:  0.01%:   0.007:  0.01%: 66.169.234.36
    576:  0.02%:   0.007:  0.01%: 66.169.234.130
    387:  0.01%:   0.008:  0.01%: 66.169.236.142
     31:       :   0.007:  0.01%: 66.169.238.208
    591:  0.02%:   0.085:  0.15%: 66.195.77.130
      2:       :   0.008:  0.02%: 66.198.39.25
    429:  0.01%:   0.018:  0.03%: 66.214.200.140
    120:       :   0.009:  0.02%: 66.214.201.89
    429:  0.01%:   0.007:  0.01%: 66.214.204.187
   2538:  0.08%:   0.016:  0.03%: 66.214.204.202
    132:       :   0.009:  0.02%: 66.214.206.130
    722:  0.02%:   0.008:  0.01%: 66.215.49.197
    125:       :   0.008:  0.01%: 66.215.50.196
    116:       :   0.016:  0.03%: 66.215.58.124
    208:  0.01%:   0.007:  0.01%: 66.215.113.90
     70:       :   0.008:  0.01%: 66.215.118.128
    299:  0.01%:   0.009:  0.02%: 66.215.121.40
     38:       :   0.007:  0.01%: 66.215.123.17
    507:  0.02%:   0.010:  0.02%: 66.215.123.19
    811:  0.02%:   0.008:  0.02%: 66.215.123.85
    553:  0.02%:   0.007:  0.01%: 66.215.123.151
     24:       :   0.022:  0.04%: 66.245.140.147
    549:  0.02%:   0.009:  0.02%: 66.249.65.36
   4079:  0.13%:   0.025:  0.04%: 66.249.65.72
    647:  0.02%:   0.007:  0.01%: 66.249.65.139
   1486:  0.05%:   0.039:  0.07%: 66.249.65.142
    420:  0.01%:   0.102:  0.17%: 66.249.65.146
    228:  0.01%:   0.103:  0.18%: 66.249.65.203
   6375:  0.20%:   0.089:  0.15%: 66.249.66.14
   4174:  0.13%:   0.060:  0.10%: 66.249.66.17
   4567:  0.14%:   0.065:  0.11%: 66.249.66.197
    144:       :   0.023:  0.04%: 66.251.112.230
     62:       :   0.008:  0.01%: 67.17.208.145
    284:  0.01%:   0.009:  0.02%: 67.54.144.13
   4211:  0.13%:   0.083:  0.14%: 67.117.244.202
     22:       :   0.012:  0.02%: 67.128.101.2
   1259:  0.04%:   0.010:  0.02%: 67.128.103.34
    775:  0.02%:   0.015:  0.03%: 67.160.233.44
     77:       :   0.008:  0.01%: 67.160.239.187
    352:  0.01%:   0.012:  0.02%: 67.169.32.206
     45:       :   0.006:  0.01%: 67.169.93.16
     73:       :   0.009:  0.02%: 67.172.181.92
    665:  0.02%:   0.012:  0.02%: 67.180.109.100
   2022:  0.06%:   0.007:  0.01%: 68.6.114.142
     52:       :   0.007:  0.01%: 68.13.158.163
     16:       :   0.022:  0.04%: 68.69.193.196
      2:       :   0.010:  0.02%: 68.111.167.17
      7:       :   0.008:  0.01%: 68.184.60.251
      6:       :   0.011:  0.02%: 68.244.119.239
   2237:  0.07%:   0.036:  0.06%: 69.57.128.76
    570:  0.02%:   0.008:  0.01%: 69.109.18.222
     33:       :   0.025:  0.04%: 69.151.118.51
    132:       :   0.010:  0.02%: 69.236.168.17
    336:  0.01%:   0.023:  0.04%: 70.32.160.67
   1194:  0.04%:   0.025:  0.04%: 70.42.51.20
    120:       :   0.007:  0.01%: 70.134.111.176
    139:       :   0.014:  0.02%: 70.181.184.190
   1506:  0.05%:   0.031:  0.05%: 70.185.243.28
    155:       :   0.009:  0.02%: 71.9.52.84
     88:       :   0.012:  0.02%: 71.9.60.68
     30:       :   0.021:  0.04%: 71.93.38.73
     51:       :   0.009:  0.02%: 71.102.147.107
    781:  0.02%:   0.009:  0.02%: 71.102.243.75
     29:       :   0.011:  0.02%: 71.141.128.199
     83:       :   0.013:  0.02%: 71.160.70.135
    119:       :   0.008:  0.01%: 71.206.44.205
    662:  0.02%:   0.012:  0.02%: 72.5.115.32
  13407:  0.41%:   1.195:  2.03%: 72.20.99.42
    490:  0.02%:   0.008:  0.01%: 72.29.162.30
    164:  0.01%:   0.013:  0.02%: 72.29.233.183
   2976:  0.09%:   0.057:  0.10%: 72.29.233.185
    855:  0.03%:   0.050:  0.09%: 72.29.233.186
    200:  0.01%:   0.011:  0.02%: 72.29.233.188
     29:       :   0.011:  0.02%: 72.30.61.15
     16:       :   0.011:  0.02%: 72.30.61.30
     18:       :   0.007:  0.01%: 72.30.61.44
     27:       :   0.046:  0.08%: 72.30.61.102
     10:       :   0.015:  0.03%: 72.30.98.35
     29:       :   0.008:  0.01%: 72.30.101.154
      8:       :   0.008:  0.02%: 72.30.102.30
     18:       :   0.031:  0.05%: 72.30.103.19
     13:       :   0.007:  0.01%: 72.30.103.79
     13:       :   0.008:  0.01%: 72.30.111.23
     40:       :   0.010:  0.02%: 72.30.111.204
     17:       :   0.011:  0.02%: 72.30.128.144
     22:       :   0.013:  0.02%: 72.30.132.121
     44:       :   0.007:  0.01%: 72.30.133.32
     11:       :   0.024:  0.04%: 72.30.214.232
     27:       :   0.040:  0.07%: 72.30.216.39
     28:       :   0.012:  0.02%: 72.30.216.94
     80:       :   0.022:  0.04%: 72.197.248.25
   1206:  0.04%:   0.014:  0.03%: 75.0.66.111
    261:  0.01%:   0.008:  0.01%: 75.5.198.75
    265:  0.01%:   0.014:  0.02%: 75.15.114.163
    216:  0.01%:   0.007:  0.01%: 75.15.117.161
    203:  0.01%:   0.008:  0.02%: 75.15.119.11
    308:  0.01%:   0.069:  0.12%: 75.15.120.83
     61:       :   0.008:  0.02%: 75.15.121.217
     78:       :   0.009:  0.02%: 75.15.122.91
     30:       :   0.008:  0.01%: 75.15.123.125
    267:  0.01%:   0.009:  0.02%: 75.15.133.221
    149:       :   0.007:  0.01%: 75.15.134.171
    448:  0.01%:   0.022:  0.04%: 75.15.137.137
     82:       :   0.010:  0.02%: 75.15.139.176
    449:  0.01%:   0.007:  0.01%: 75.15.147.167
     49:       :   0.010:  0.02%: 75.15.149.72
    454:  0.01%:   0.007:  0.01%: 75.15.153.254
    429:  0.01%:   0.007:  0.01%: 75.18.212.82
     90:       :   0.079:  0.14%: 75.18.227.179
      6:       :   0.022:  0.04%: 75.25.106.134
    472:  0.01%:   0.009:  0.02%: 82.153.12.113
    521:  0.02%:   0.008:  0.01%: 82.153.93.2
    157:       :   0.010:  0.02%: 84.43.98.32
    510:  0.02%:   0.008:  0.01%: 86.105.45.204
     51:       :   0.007:  0.01%: 89.241.29.197
     80:       :   0.007:  0.01%: 125.23.114.53
     85:       :   0.008:  0.01%: 128.111.178.141
    380:  0.01%:   0.017:  0.03%: 128.138.166.182
      7:       :   0.008:  0.02%: 129.1.85.118
      3:       :   0.022:  0.04%: 129.46.233.175
 103882:  3.19%:  10.266: 17.47%: 129.65.2.117
  24104:  0.74%:   0.226:  0.38%: 129.65.2.118
  29575:  0.91%:   0.336:  0.57%: 129.65.14.33
  32504:  1.00%:   0.371:  0.63%: 129.65.14.34
   2158:  0.07%:   0.013:  0.02%: 129.65.16.8
   5153:  0.16%:   0.025:  0.04%: 129.65.16.102
   1715:  0.05%:   0.020:  0.04%: 129.65.17.4
    518:  0.02%:   0.009:  0.02%: 129.65.17.165
     44:       :   0.391:  0.67%: 129.65.18.4
     43:       :   0.195:  0.33%: 129.65.18.8
    220:  0.01%:   0.200:  0.34%: 129.65.18.82
    219:  0.01%:   0.196:  0.33%: 129.65.18.158
     43:       :   0.195:  0.33%: 129.65.18.198
     62:       :   0.195:  0.33%: 129.65.18.206
    256:  0.01%:   0.587:  1.00%: 129.65.18.213
    895:  0.03%:   0.010:  0.02%: 129.65.19.166
   1453:  0.04%:   0.028:  0.05%: 129.65.19.171
    459:  0.01%:   0.007:  0.01%: 129.65.19.233
   1277:  0.04%:   0.015:  0.03%: 129.65.20.40
   1349:  0.04%:   0.011:  0.02%: 129.65.20.56
   1135:  0.03%:   0.012:  0.02%: 129.65.20.94
    377:  0.01%:   0.007:  0.01%: 129.65.30.168
    159:       :   0.014:  0.02%: 129.65.35.163
     87:       :   0.052:  0.09%: 129.65.36.38
    178:  0.01%:   0.012:  0.02%: 129.65.36.172
    116:       :   0.010:  0.02%: 129.65.37.33
   1264:  0.04%:   0.009:  0.02%: 129.65.38.100
   2329:  0.07%:   0.036:  0.06%: 129.65.40.53
    906:  0.03%:   0.010:  0.02%: 129.65.40.94
    380:  0.01%:   0.011:  0.02%: 129.65.40.132
    346:  0.01%:   0.221:  0.38%: 129.65.40.159
    481:  0.01%:   0.024:  0.04%: 129.65.40.200
    342:  0.01%:   0.031:  0.05%: 129.65.40.208
    810:  0.02%:   0.602:  1.02%: 129.65.42.135
    503:  0.02%:   0.010:  0.02%: 129.65.43.13
    921:  0.03%:   0.009:  0.02%: 129.65.43.151
    543:  0.02%:   0.007:  0.01%: 129.65.43.219
    614:  0.02%:   0.197:  0.34%: 129.65.46.59
    521:  0.02%:   0.227:  0.39%: 129.65.46.176
   1276:  0.04%:   0.014:  0.02%: 129.65.47.20
    909:  0.03%:   0.008:  0.01%: 129.65.47.60
    265:  0.01%:   0.007:  0.01%: 129.65.47.118
     79:       :   0.061:  0.10%: 129.65.48.66
    948:  0.03%:   0.592:  1.01%: 129.65.50.93
     66:       :   0.196:  0.33%: 129.65.50.161
    514:  0.02%:   0.064:  0.11%: 129.65.56.94
   1556:  0.05%:   0.010:  0.02%: 129.65.56.142
    515:  0.02%:   0.011:  0.02%: 129.65.56.143
   1278:  0.04%:   0.008:  0.01%: 129.65.56.206
    660:  0.02%:   0.013:  0.02%: 129.65.58.81
    348:  0.01%:   0.007:  0.01%: 129.65.58.102
   1524:  0.05%:   0.009:  0.02%: 129.65.58.163
     64:       :   0.012:  0.02%: 129.65.58.180
   1391:  0.04%:   0.010:  0.02%: 129.65.58.187
     86:       :   0.195:  0.33%: 129.65.62.21
    379:  0.01%:   0.008:  0.01%: 129.65.82.7
    513:  0.02%:   0.007:  0.01%: 129.65.82.48
    478:  0.01%:   0.011:  0.02%: 129.65.82.230
    881:  0.03%:   0.008:  0.01%: 129.65.83.19
    132:       :   0.007:  0.01%: 129.65.83.25
    894:  0.03%:   0.011:  0.02%: 129.65.83.51
    437:  0.01%:   0.008:  0.01%: 129.65.90.194
    154:       :   0.008:  0.01%: 129.65.101.115
    204:  0.01%:   0.009:  0.02%: 129.65.101.119
    247:  0.01%:   0.008:  0.01%: 129.65.101.222
    205:  0.01%:   0.061:  0.11%: 129.65.112.29
    895:  0.03%:   0.009:  0.02%: 129.65.131.122
    465:  0.01%:   0.008:  0.01%: 129.65.132.12
    706:  0.02%:   0.007:  0.01%: 129.65.132.29
   2079:  0.06%:   0.011:  0.02%: 129.65.132.34
   2456:  0.08%:   0.015:  0.03%: 129.65.132.37
   1217:  0.04%:   0.007:  0.01%: 129.65.132.38
   1040:  0.03%:   0.007:  0.01%: 129.65.132.39
   1216:  0.04%:   0.009:  0.02%: 129.65.132.44
    928:  0.03%:   0.007:  0.01%: 129.65.132.45
   1619:  0.05%:   0.007:  0.01%: 129.65.132.53
    458:  0.01%:   0.015:  0.03%: 129.65.132.220
     79:       :   0.092:  0.16%: 129.65.133.151
    299:  0.01%:   0.408:  0.70%: 129.65.133.158
    160:       :   0.008:  0.01%: 129.65.133.210
    203:  0.01%:   0.011:  0.02%: 129.65.135.193
    456:  0.01%:   0.007:  0.01%: 129.65.136.175
    351:  0.01%:   0.010:  0.02%: 129.65.136.199
    801:  0.02%:   0.008:  0.02%: 129.65.137.29
    978:  0.03%:   0.007:  0.01%: 129.65.137.63
   2887:  0.09%:   0.010:  0.02%: 129.65.137.96
   2134:  0.07%:   0.007:  0.01%: 129.65.137.142
   3353:  0.10%:   0.010:  0.02%: 129.65.137.145
     78:       :   0.011:  0.02%: 129.65.139.104
   2995:  0.09%:   0.010:  0.02%: 129.65.141.45
    131:       :   0.228:  0.39%: 129.65.141.55
